Product Details
| Product Types | 5G Mobile Phone, 4G Smartphone, Phablet |
| General | |
|---|---|
| Launch | 2023 |
| Series | Apple iPhone |
| Smartphone Class | High-End |
| Product Highlights | Mobile Communications Standard 5G, Wi-Fi 6 (ax), Ultra Wideband (UWB) |
| Display | |
| Display Size | 6.1 Inch / 15.494 cm |
| Display Resolution | 2.556 x 1.179 Pixels / Full HD |
| Refresh Rate Frequency | 60 Hz |
| Display Aspect Ratio | 19,5:9 |
| Display-Characteristics | True Tone, HDR 10, Haptic Touch, Dolby Vision, Super Retina XDR OLED, Dynamic Island |
| Display Material | Ceramic Shield Glass |
| Display Properties | Scratch Resistant |
| Pixel Density | 460 ppi |
| Brightness | 2,000 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | 4K Video Recording, Optical Image Stabilisation, Optical Zoom, Dual Camera |
| Main Camera 1 | 26mm, 48MP, OIS, f/1.6, Wide Angle |
| Main Camera 2 | 13mm, 120°, 12MP, f/2.4, Ultra-Wide Angle |
| Flash | Dual Tone LED Flash |
| Focus Functions | Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Optical Zoom | 2 x |
| Digital Zoom | 10 x |
| Back Camera Features | Burst Mode, Panorama, Night Mode, Red Eye Correction, Automatic Mode, Bokeh Mode, Pro Mode, Slow Motion, Stereo Recording, Time Lapse, HDR, Portrait Mode, AI Features, Scene Detection |
| Back Camera Video Recordings | 4K (60/30/25/24fps), Full HD (240/120/60/30/25fps) |
| Camera Features | HEIF Format, Deep Fusion, Cinematic Mode, Sensor Shift, Photonic Engine, Smart HDR 5 |
| DxO Mark | 145 |
| Front Camera | |
| Selfie Camera 1 | Wide Angle, 12MP, 23mm, f/1.9 |
| Selfie Flash | Display Flash |
| Front Camera Function | HDR |
| Front Camera Video Recordings | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
| Hardware | |
| RAM | 6 GB |
| Internal Memory (GB) | 128 GB |
| Processor Manufacturer | Apple |
| Processor Type | A16 Bionic |
| Processor Core | Hexa Core |
| CPU Clock Speed | 3.46 GHz |
| Dual-SIM Technology | Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Light Sensor, Proximity Sensor, Magnetometer, Barometer |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
| Audio Features | Stereo Speakers, Noise Suppression |
| Software | |
| Available Operating System | iOS 18 |
| Pre Installed Operating System | iOS 17 |
| Communication | |
| Communication Standard | 5G, 4G, 3G, 2G |
| Mobile Data Communication | VoLTE, SA, NSA, SUB6, LTE-A, LTE, WCDMA, UMTS, GPRS, GSM, EDGE, HSDPA, HSPA |
| LTE Frequency Bands | B20, B7, B48, B42, B34, B18, B30, B25, B1, B2, B5, B8, B12, B13, B17, B19, B38, B39, B40, B41, B4, B28, B26, B32, B66, B3, B46, B53 |
| Local Connections | AirPlay, MIMO, WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 6 (ax), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.3 |
| Connections | |
| Port | USB-C |
| USB Standards | 2.0, DisplayPort |
| Housing | |
| Design | Candy Bar |
| Colour | Blue |
| Housing Material | Hardened Glass, Aluminium |
| Casing Properties | Dustproof, Waterproof |
| Water Resistant | Up to 6 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Volume Control, Alert Slider |
| Weight | 171 g |
| Height | 147.6 mm |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Battery & Run Time | |
| Battery Capacity | 3,349 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging, MagSafe |
| Battery Charging Time | 50% in 30 mins |
| Charge Current Specification | 7,5W Wireless Charging, 15W MagSafe |
| Video Playback | up to 20 hours |
| Audio Playback | up to 80 hours |
| Additional Information | |
| Accessibility | Hearing Aid Compatible, Hands Free Communication, Voice Control, TTY Support, Display Zoom, Screen Magnification |
| SAR-Value (Head) | 0.98 W/Kg |
| SAR-Value (Body) | 0.98 W/Kg |
| Integrated Security | Face Recognition |
| Included in Delivery | USB Cable, Quick Start Guide |
Customer reviews
Excellent seller! The iPhone arrived in perfect condition exactly as described. The quality, value, and appearance exceeded my expectations. Smooth and fast communication, and the shipping was safe and well-packaged. Highly recommended!
As promised, the phone arrived, new in box. Very excited to get everything transferred over! This is also asking me to write shipping time and I did end up taking like a month to get here when it originally said it would arrive October 2nd, but I don't think the seller could control that part of the process
The Seller informs me that shipping company not delivery to PR. The seller was very kind, responsive and helped me out with everything. He give me back 100% of the payment, I'm happy about that, but I still without new phone. I assume that the phone is great, but it can't reach PR.
Writing after one year usage. Product looked as new phone and was barely used by previous buyer. Came in original package and original accessories. About the iPhone itself, it is an Apple product anyway and it’s definitely an excellent phone in its range.
Bon affaire
Bon portable, répond à l’attendu.
Très bon iPhone, reçu rapidement. Livraison HuiTongDa Tech impeccable. Je pense facilement le mettre en route pour remplacer mon 6S.
Je suis passé de l’iPhone 11 à ce modèle 15, et je suis vraiment content. L’écran est magnifique, les photos sont très nettes, et la batterie tient bien toute la journée. J’aime beaucoup la charge rapide en USB-C. Le téléphone est arrivé rapidement et bien emballé. Je recommande sans hésiter !
‘Does what it says on the tin’ - good and fast performance. Love it
Lovely phone
Ich habe mein neues iPhone 15 (128 GB) in stylischem Grün bekommen – und was soll ich sagen: Ich bin verliebt. Lieferumfang: Mit dabei sind das iPhone selbst (wow!), ein USB-C-Ladekabel (endlich!) und eine typisch schlichte, aber elegante Apple-Verpackung – formschön, modelltypisch, minimalistisch wie ein skandinavisches Möbelstück. IKEA könnte neidisch werden. USB-C-Anschluss – der Gamechanger! Ja, Apple hat’s getan: USB-C ist jetzt Standard. Endlich ein Anschluss für alle Lebenslagen – egal ob MacBook, iPad oder Powerbank – ein Kabel, sie (fast) alle zu laden. Der einzige kleine Wermutstropfen: Die alten Lightning-Kabel schauen jetzt in die Röhre. Aber hey – Fortschritt kostet halt auch mal ein Kabel-Trennungstrauma. Kamera & Display: Im Vergleich zu meinem alten iPhone 12 ist die Kamera ein echtes Upgrade – gestochen scharf, beeindruckende Farben, sogar meine Frühstücksschüssel sieht jetzt aus wie ein Werbeplakat. Das Display ist heller und knackiger – ideal, um Videos in 4K zu bestaunen. Zubehör & Ökosystem: Mit einem magnetischen Case und dem passenden Wallet (ich hab beides – gönn dir!) wird das iPhone 15 zum praktischen Alltagshelfer. Das MagSafe-System lässt das Zubehör fast schon elegant andocken – klick, hält, lädt. Und es gibt das alles in Farben, die selbst die Regenbogenfahne neidisch machen würden. Apple Watch Integration: Das Zusammenspiel mit meiner Apple Watch läuft wie gewohnt perfekt – keine riesigen Neuerungen, aber gewohnt smooth. Entsperren, Anrufe, Schritte zählen – alles synchron, alles Apple. Fazit: Das iPhone 15 ist nicht nur ein technisches Upgrade, sondern ein Lifestyle-Statement. Grün, smart, USB-C – was will man mehr? Außer vielleicht ein zweites, zum Anschauen.
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)